Light Drill Pipe, Casing, Tubing
Jaw Sizes Available: 1 5/16″ thru 7″ O.D. 300 to 12,000 Ft. Lbs Torque
Name | Description |
---|---|
Torque range high gear | 300 to 1,500 ft.lbs. |
Max. torque low gear | 12,000 ft.lbs. standard, 18,000 ft.lbs. w/high torque motor |
RPM high/low | 130/19* |
Length (A) | 61″ |
Space required on pipe (B) | 9.5″ |
With Back-up (C) | 18″ |
Max. elevator dia. | 40″ |
C.L. of Pipe to C.L. of Acnhor (D) | 43 5/8“ |
Weight approx. | 1,440 Lbs. |
Torque reactive force at anchor pin | 3,225 Lbs. |
*(RPM based on published requirements of motor manufacturer 30 GPM to tong motor)