Light Drill Pipe, Casing, Tubing
Jaw Sizes Available: 2 3/8” thru 4 1/4” Tool Joints
2 3/8” Tubing thru 10 3/4” Casing
300 to 18,000 Ft. Lbs Torque
Name | Description |
---|---|
Torque range high gear | 300 to 1,500 ft.lbs. |
Max. torque low gear | 18,000 ft.lbs. standard, 21,000 ft.lbs. w/high torque motor |
RPM high/low | 80/14* |
Length (A) | 76″ |
Space required on pipe (B) | 9.5″ |
Max. elevator dia. | 40″ |
C.L. of Pipe to C.L. of Acnhor (D) | 47 5/8“ |
Weight approx. | 1,660 Lbs. |
Torque reactive force at anchor pin | 4,656 Lbs. |
*(RPM based on published requirements of motor manufacturer 55.5 GPM to tong motor)