Tubing and Casing
Jaw Sizes Available: 15/16″ thru 7″ O.D. 300 to 6,000 Ft. Lbs Torque
Name | Description |
---|---|
Torque range high gear | 300 to 1,300 ft.lbs. |
Max. torque low gear | 6,000 ft. lbs. |
RPM high/low | 126/27* |
Length (A) | 51″ |
Space required on pipe (B) | 9.5″ |
with Back-up (C) | 16.5″ |
Max. elevator dia | 30″ |
Weight approx | 1,000 Lbs. |
Torque reactive force at anchor pin | 2,051 Lbs. |
*(RPM based on published requirements of motor manufacturer 30 GPM to tong motor)